
Property Attributes
- MLS#VASP2005494
- TypePending
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodBarley Woods
- Zip22407
- StyleCraftsman
- Year Built2022
- Taxes$ 768
- Price$ 522,407
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2278
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
CH Realty, LLC
Data Source:
Bright MLS
Property Description
The Washington is a detached villa with 2,278 square feet of luxury living! The largest of our plans, this has it all!! Beautiful easy living great room, formal dining room, large pantry. Extra flex space for your favorite hobby! Owner's suite with tray ceiling and an incredible walk in closet to die for. Luxurious bathroom with dual vanity and walk-in shower with a seat. A small den for your quiet getaway. Covered deck for outdoor living . Potentially finished large walk-out lower level with recreation room, spacious 4th bedroom and additional full bath. Easy living features include single level living, low maintenance exteriors, wide hallways and doors, lever door handles, no step owner's entry, no step thresholds, raised height vanities, raised comfort height toilets, shower benches, wood backing for grab bars. Floor plans, renderings and elevations are for illustrative purposes only. A community where quiet spaces and active places are woven together. Where people can retreat at times or jump in the mix with both feet to create great new memories with friends & neighbors! Fredericksburgâs first and only boutique 55+ community â Barley Woods is sized just right â big on amenities and a sense of community, but not so large you get lost in the crowd.
Price History | |
---|---|
1/6/2022 | Listed $522,407 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits, 32 + wide Doors, 36 + wide Halls, >84 Garage Door, Accessible Switches/Outlets, Doors - Lever Handle(s), Entry Slope <1', Level Entry - Main, Roll-in Shower, Thresholds <5/8 |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, ENERGY STAR Refrigerator, Oven/Range - Gas, Stainless Steel Appliances, Water Heater - High-Efficiency |
Architectural Style | Craftsman |
Association Y/N | Yes |
Basement | Unfinished, Connecting Stairway, Full, Interior Access, Poured Concrete, Rear Entrance, Rough Bath Plumb, Space For Rooms, Walkout Level, Windows |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Community Pool Features | Fenced, Filtered, In Ground |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Batts Insulation, Blown-In Insulation, Brick Veneer, Concrete, Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SPOTSYLVANIA |
Days on Market | 61 |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks |
Floors In Unit Count | 2 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 281.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Interior Features | Carpet, Combination Kitchen/Living, Floor Plan - Open, Dining Area, Kitchen - Island, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Legal Subdivision | BARLEY WOODS |
Levels | 2 |
Lot Size Square Feet | 5165.00 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | Settlement |
Price Per Sq Ft | 229.33 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
School District | 121139429416 |
Security Features | Smoke Detector |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BARLEY WOODS |
Tax Annual Amount | 768.0 |
Tax Year | 2021 |
Total Rooms | 8 |
Utilities | Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2278 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Engineered Wood, Vinyl |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Hookup |
Living Area | 2278 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Kitchen, Foyer, Bedroom 1, Study, Great Room, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Insulated, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | The Washington |
Door Features | Sliding Glass |
Foundation Details | Slab, Concrete Perimeter |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.12 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Concrete Driveway |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Countertop(s) - Granite,Double Sink,Flooring - Tile | ||
Bathroom 2 | Main | Countertop(s) - Solid Surface,Flooring - Tile | ||
Bedroom 1 | Main | Cathedral/Vaulted Ceiling,Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Dining Room | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood,Formal Dining Room | ||
Foyer | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
Great Room | Main | Fireplace - Gas,Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Flooring - HardWood,Kitchen - Gas Cooking | ||
Study | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool