Property Attributes
- MLS#VAFX2340038
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityLorton
- NeighborhoodLorfax Heights
- Zip22079
- StyleContemporary
- Year Built2027
- Taxes$ 6309
- Price$ 1,599,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4205
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
TO BE BUILT Luxury New Construction! An exceptional opportunity to own a stunning modern residence thoughtfully designed with sophisticated finishes, expansive windows, and an impressive open-concept layout. The proposed home will feature a striking contemporary exterior, abundant natural light, beautiful hardwood flooring, and spacious living and entertaining areas. The gourmet kitchen is designed to be the centerpiece of the home, featuring an oversized waterfall island, custom-style cabinetry, premium appliances, elegant countertops and backsplash, and designer lighting. The main living area will showcase a statement fireplace and seamless indoor-outdoor flow, while dramatic windows and architectural details create a bright, upscale atmosphere throughout. Generously sized bedrooms and thoughtfully designed spaces provide the perfect balance of luxury, comfort, and functionality. A modern exterior, covered outdoor living space, attached garage, and high-end finishes complete this exceptional new construction opportunity.
| Middle School | High School |
|---|---|
| South County Middle School | South County High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,599,000 |
General Features
| Living Area | 4205 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 120-180 Days |
| Zoning | 110 |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary |
| Construction Materials | HardiPlank Type,Stone |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 2027 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | FAIRFAX |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LORFAX HEIGHTS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | gps |
| City | LORTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21865.00 |
| Tax Assessed Value | 546940.0 |
| Tax Annual Amount | 6309.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 380.26 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4205 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | LORFAX HEIGHTS |
| Tax Lot | 13 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Fully Finished,Walkout Stairs |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4205 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.50 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 479000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved