Property Attributes
- MLS#VAFX2340854
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityLorton
- NeighborhoodPohick Estates
- Zip22079
- StyleRanch/Rambler
- Year Built1959
- Taxes$ 6800
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1955
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
*** NEW ROOF completed 9/16/2026**** AFTER listing photos were taken** Peaceful Private Retreat Backing to Parkland No HOA Welcome to one of the prettiest lots in the neighborhood! This charming three-bedroom, two-bath rambler offers a peaceful, private setting backing to parkland with no rear neighbors and no HOA! The standout feature is the enormous approximately 1,000-square-foot deck with a custom gazebo, creating an exceptional outdoor space for entertaining, relaxing, and enjoying the tranquil surroundings. The deck is reinforced for a sunken hot tub (previously an 8 person hot tub existed). A huge shed and garden space, currently offering watermelons. The upper level features hardwood floors, a huge living room window that fills the space with natural light, a wood burning stove (toasty and affordable heat), two bedrooms, and a full bathroom. Original hardwood floors remain underneath the recently installed bedroom flooring, offering the potential to restore the home's classic character. Dining area and Kitchen walk out to the deck. Kitchen has stainless steel oversized refrigerator and stainless stove with convection oven; dishwasher can be reinstalled and ice maker removed. Buyers' choice. The lower level features Mohawk hardwood flooring, a comfortable family room with a wood-burning insert, a third bedroom, and an en-suite bathroom. A separate entrance provides flexibility for a mother-in-law suite, guest quarters, home office, or potential rental space. Numerous major updates provide peace of mind, including: Brand-new roof installed September 2026. HVAC replaced in 2025. Water heater replaced in 2025. All entry doors replaced in 2024. Basement windows replaced in 2025. Upper-level bedroom windows replaced in 2021. Kitchen and upstairs bathroom windows replaced in 2025. Sewer line replaced in 2006. Electrical breaker panel updated. Most outlets and switches replaced. Siding approximately 15 years old. Stainless-steel refrigerator replaced in 2021. Washer 2024 and dryer 2021. Most doors, lights, ceiling fans, and hardware replaced within the last year. The expansive driveway can accommodate approximately seven vehicles, boats, trailers, or other recreational equipment. The seller may also convey lawn equipment, tools, deck furniture, and lemon and lime trees. Location is another highlight. The property is conveniently located near commuter routes, Fort Belvoir, shopping, restaurants, and everyday amenities. Pohick Estates Park is behind the property, offering walking trails, a playground, tennis and basketball courts, and a large field for soccer and other activities. With its private parkland setting, expansive outdoor living space, flexible lower level, extensive recent updates, and no HOA, this home offers a rare combination of comfort, versatility, and convenience. Motivated seller, Come and see!
| Elementary School | High School |
|---|---|
| Gunston Elementary School | Hayfield High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $625,000 |
General Features
| Living Area | 1955 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV,Electric Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Disposal,Dryer,Dryer - Electric,Freezer,Icemaker,Oven/Range - Electric,Stainless Steel Appliances,Washer,Water Heater,Refrigerator |
| Zoning | 130 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Exterior Cameras |
| Construction Materials | Brick,Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1959 |
| View | Garden/Lawn,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Fireplace/Wood Stove |
| Subdivision Name | POHICK ESTATES |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | LORTON |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10640.00 |
| Tax Assessed Value | 589530.0 |
| Tax Annual Amount | 6800.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 600.96 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1955 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | POHICK ESTATES |
| Tax Lot | 13 |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Ceiling Fan(s),Chair Railings,Combination Dining/Living,Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Recesse |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Full,Fully Finished,Outside Entrance,Rear Entrance,Windows |
| Flooring | Hardwood,Laminate Plank,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Insert |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Sliding,Replacement,Screens,Energy Efficient |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1040 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 915 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Lower Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Chimney Cap(s),Gutter System,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Partially |
| Parking Features | Concrete Driveway |
| Lot Features | Backs - Parkland,Backs to Trees,Private,Rear Yard,Front Yard,Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 7 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass,Storm,Insulated,Six Panel |
| Land Assessed Value | 286000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved