
Property Attributes
- MLS#VASP2002336
- TypeCommercial
- CountySPOTSYLVANIA
- CityFredericksburg
- Zip22407
- StyleRestaurant/Bar
- Year Built2006
- Taxes$ 18663
- Price$ 125,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1600
- Lot Size1.63 Acres
Data Source:
Bright MLS
Property Description
IF YOU ALWAYS THOUGH ABOUT HAVING YOUR OWN FAST FOOD RESTAURANT??? TAKE ADVANTAGE OF OWNING THIS WELL ESTABLISHED FAST FOOD IN THE HEART OF SPOTSYLANIA. CLOSE TO OTHER WELL ESTABLISHED BUSINESSES. INCLUDES ALL INVENTORY AND FURNITURE.
Price History | |
---|---|
8/25/2021 | Listed $125,000 |
General Features
Acceptable Financing | Cash |
---|---|
Accessibility | Kitchen Mod, 32 + wide Doors |
Business Type | Restaurant/Bar |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SPOTSYLVANIA |
Days on Market | 349 |
Heating | Central |
Lot Size Square Feet | 71002.80 |
New Construction | No |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 78.12 |
Property SubType | Special Purpose |
Property Type | Commercial Sale |
Sewer | Public Sewer |
Tax Annual Amount | 18663.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | C3 |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Total Restrooms | 2 |
Exterior Features
Building Area Total | 1600.00 |
---|---|
Car Parking Spaces | 10 |
Inclusions | INVENTORY AND FURNITURE |
Lot Size Acres | 1.63 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Unassigned, Public |
Total Parking Spaces | 10 |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool