
Property Attributes
- MLS#VASP2005500
- TypePending
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodBarley Woods
- Zip22407
- StyleCraftsman,Transitional
- Year Built2022
- Taxes$ 768
- Price$ 483,099
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1746
- Lot Size5,227 SqFt
Data Source:
Bright MLS
Property Description
The Hamilton is a detached, single family home with 2 bedrooms, flexible space for you to use to fit your lifestyle (office, bedroom, yoga room, TV room, you decide!) and a high style kitchen. The private and serene owner’s suite is the perfect place to retire after a fun day; featuring a large walk-in closet and luxurious bath with zero threshold shower. A private balcony and covered outdoor deck offer lovely outdoor living. A two car garage with convenient owner’s entry, and a welcoming covered front entry to welcome your guests. An option to finish the walk out lower level offers additional living space. A community where quiet spaces and active places are woven together. Where people can retreat at times or jump in the mix with both feet to create great new memories with friends & neighbors! Final homesites in Fredericksburg’s first and only boutique 55+ community – Barley Woods is sized just right – big on amenities and a sense of community, but not so large you get lost in the crowd.
Price History | |
---|---|
1/6/2022 | Listed $483,099 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 32 + wide Doors, 36 + wide Halls, >84 Garage Door, Accessible Switches/Outlets, Entry Slope <1', Flooring Mod, Roll-in Shower, Thresholds <5/8, Doors - Lever Handle(s) |
Appliances | Built-In Microwave, Dishwasher, Disposal, ENERGY STAR Refrigerator, Oven/Range - Electric, Stainless Steel Appliances, Water Heater - High-Efficiency |
Architectural Style | Craftsman, Transitional |
Association Y/N | Yes |
Basement | Connecting Stairway, Full, Interior Access, Poured Concrete, Rear Entrance, Rough Bath Plumb, Space For Rooms, Unfinished, Walkout Level, Water Proofing System, Windows |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Combination, Frame, Mixed, Shake Siding, Stick Built, Tile, Concrete, Blown-In Insulation, Batts Insulation, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Central A/C, Energy Star Cooling System, Programmable Thermostat, Whole House Supply Ventilation |
County | SPOTSYLVANIA |
Days on Market | 61 |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 281.00 |
HOA Fee Frequency | Monthly |
Heating | Programmable Thermostat, Heat Pump - Gas BackUp, Forced Air, Energy Star Heating System |
Interior Features | Carpet, Combination Kitchen/Living, Floor Plan - Open, Kitchen - Island, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Legal Subdivision | BARLEY WOODS |
Levels | 2 |
Lot Size Square Feet | 5165.00 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | Settlement |
Price Per Sq Ft | 276.69 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
School District | 121139429416 |
Senior Community Y/N | Yes |
Sewer | No Sewer System |
Structure Type | Detached |
Subdivision Name | BARLEY WOODS |
Tax Annual Amount | 768.0 |
Tax Year | 2021 |
Total Rooms | 6 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Under Ground, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1746 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 2 |
Room Type | Bedroom 2, Kitchen, Foyer, Bedroom 1, Great Room, Office, Bathroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1746 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Hamilton |
Foundation Details | Concrete Perimeter, Slab |
Garage Features | Built In, Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Size Acres | 0.12 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Walk-In Closet(s),Flooring - Tile | ||
Bedroom 1 | Main | Cathedral/Vaulted Ceiling,Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Foyer | Main | Cathedral/Vaulted Ceiling | ||
Great Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Granite,Breakfast Bar,Kitchen - Electric Cooking,Flooring - HardWood | ||
Office | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool