View Details Leon Road CULPEPER $325,000 68.43 acres On Site 0 Days Ago Courtesy of Century 21 New Millennium.
View Details 179 Spring Oak Lane None Available | MADISON $525,000 5 bd 2 ba 1 ½ ba 3,396 sqft 40 acres On Site 34 Days Ago Courtesy of Exit Cornerstone Realty.
View Details 95 Endia Lane None Available | ORANGE $149,900 4 bd 1 ba 3,150 sqft 6 acres On Site 35 Days Ago Courtesy of Exit Cornerstone Realty.
View Details 407 Windy Knoll Ln Greene Valley | STANARDSVILLE $120,000 1 bd 1 ba 624 sqft 3.45 acres On Site 38 Days Ago Courtesy of Montague, Miller & Company.
View Details 179 Spring Oak Lane None Available | MADISON $525,000 6 bd 2 ba 1 ½ ba 3,396 sqft 40 acres On Site 50 Days Ago Courtesy of Exit Cornerstone Realty.
View Details 462 Fox Hunters Lane Fox Ridge | MADISON $369,900 4 bd 3 ba 2,302 sqft 6.68 acres On Site 51 Days Ago Courtesy of Target The Market Real Estate.
View Details Pine Torch Lane Malvern Of Madison | MADISON $254,900 3 bd 2 ba 1,670 sqft 6 acres On Site 105 Days Ago Courtesy of Premier Virginia Properties Llc.
View Details 1932 S Seminole Trail MADISON $1,495,000 85 acres On Site 113 Days Ago Courtesy of Gayle Harvey Real Estate Inc.
View Details Etlan ETLAN $169,500 10.08 acres On Site 165 Days Ago Courtesy of Jefferson Land & Realty, Inc..
View Details 593 George James Loop None Available | RADIANT $269,900 3 bd 3 ba 2,880 sqft 4.15 acres On Site 170 Days Ago Courtesy of Exit Cornerstone Realty.