View Details 11239 Country Club Road Westwinds | NEW MARKET $475,000 5 bd 3 ba 1 ½ ba 3,488 sqft 0.18 acres Open House Courtesy of Re/Max Realty Centre, Inc..
View Details 11808 Pond Crest Court Woodspring At New Market | NEW MARKET $439,900 3 bd 2 ba 1 ½ ba 2,694 sqft 0.24 acres Under Contract Courtesy of Marsh Realty.
View Details 5662 Heatherfield Place The Meadow At New Market | NEW MARKET $455,000 5 bd 2 ba 1 ½ ba 2,721 sqft 0.22 acres Price Reduced Courtesy of Re/Max Realty Centre, Inc..
View Details 810 Harvest Terrace The Orchard At New Market | NEW MARKET $495,000 4 bd 3 ba 1 ½ ba 3,250 sqft 0.18 acres On Site 40 Days Ago Courtesy of Mackintosh, Inc..
View Details 7003 Country Club Terrace Westwinds | NEW MARKET $424,000 4 bd 3 ba 1 ½ ba 3,284 sqft 0.05 acres On Site 44 Days Ago Courtesy of Re/Max Results.
View Details 7822 Timmons Road Timmons Woods | UNION BRIDGE $679,900 4 bd 3 ba 1 ½ ba 3,558 sqft 3.09 acres On Site 53 Days Ago Courtesy of Macro, Ltd..
View Details LOT 8 Knoll Road MOUNT AIRY $250,000 5 acres On Site 54 Days Ago Courtesy of Northrop Realty, A Long & Foster Company.
View Details 12401 Lee Hill Drive None Available | MONROVIA $415,000 3 bd 3 ba 1,716 sqft 0.54 acres On Site 61 Days Ago Courtesy of Real Estate Teams, Llc.
View Details 6744 Hemlock Point Road Pinehurst | NEW MARKET $359,900 3 bd 2 ba 1 ½ ba 2,296 sqft 0.27 acres On Site 89 Days Ago Courtesy of Re/Max Pros-Germantown.
View Details 33 W Main Street New Market | NEW MARKET $449,900 0.49 acres On Site 92 Days Ago Courtesy of Mackintosh, Inc..