Property Attributes
- MLS#VACV2011036
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAROLINE
- CityRuther Glen
- NeighborhoodLake Caroline
- Zip22546
- StyleRanch/Rambler
- Year Built2005
- Taxes$ 1806
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1218
- Lot Size0.37 Acres
Data Source:
Bright MLS
Property Description
Imagine starting your morning with coffee on the front porch as the sun rises over the lake, then taking a short stroll to the nearby beach or boat ramp for a day on the water. At 371 Lake Caroline Drive, everyday life feels like a getaway. Located in the gated Lake Caroline community, this beautifully maintained ranch offers comfort, convenience, and recreation just moments from your door. Enjoy boating, fishing, kayaking, paddleboarding, swimming, tennis, pickleball, basketball, playgrounds, community events, and relaxing afternoons by the lake. A brand-new roof adds peace of mind, complete with a 10-year labor and 50-year material warranty that transfers to you, the new buyer! Inside, natural light fills the inviting single-level floor plan. The spacious eat-in kitchen anchors the home, while updated bathrooms, newer stainless steel appliances, a newer heat pump, an encapsulated crawl space with a dehumidifier, and a paved driveway (2020) add value and convenience. Step outside to the brand-new deck, perfect for grilling, entertaining, or simply unwinding. Another standout is the detached, climate-controlled flex space that is more than an ordinary shed. Fully wired with electricity, insulated, and climate-controlled, with a dedicated Ethernet line to the house, it offers incredible flexibility. With its warm wood interior and year-round comfort, this versatile space is ideal for a private home office, gaming room, hobby space, and more, all without sacrificing living space inside the home. Set on a generous homesite with lake views from the front porch, this home offers the serenity of a resort-style community with everyday convenience. I-95 is just minutes away, providing easy access to Richmond, Fredericksburg, and Northern Virginia. Whether you're entertaining on the new deck, enjoying weekends on the lake, working from your private backyard office, or simply soaking in the peaceful setting, this is more than a home; its a lifestyle where every day feels a little more like vacation.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis And Clark Elementary School | Caroline Middle School | Caroline High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $350,000 |
General Features
| Living Area | 1218 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Zoning | R1 |
| HOA Fee | 1490.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Year Built | 2005 |
| View | Lake |
| Levels | 1 |
| Other Fees | 1100.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CAROLINE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Club House,Gated Community,Lake,Picnic Area,Pool - Outdoor,Security,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | LAKE CAROLINE |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Head south on US-1 S for 9.6 miles,then turn right onto Lake Caroline Dr. In 0.1 miles,turn left to stay on Lake Caroline Dr and continue for 1.9 miles. Bear slightly right to remain on Lake Caroline |
| City | RUTHER GLEN |
| Other Fees Frequency | One Time |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117.00 |
| Tax Assessed Value | 311328.0 |
| Tax Annual Amount | 1806.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 287.36 |
| Vacation Rental Y/N | No |
| Total SQFT | 1218 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LAKE CAROLINE |
| Tax Lot | 1299 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen - Eat-In,Primary Bath(s) |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1218 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Kitchen |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | Yes |
| Lot Size Acres | 0.37 |
| Water Body Type | Lake |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved